Standings · 2027
ACC
| Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
Virginia Tech | 0-0 | 2-0 | 70 | 42 | W2 |
Virginia | 0-0 | 1-0 | 28 | 13 | W1 |
Wake Forest | 0-0 | 1-0 | 37 | 29 | W1 |
Boston College | 0-0 | 0-1 | 24 | 31 | L1 |
California | 0-0 | 0-0 | 0 | 0 | - |
Clemson | 0-0 | 0-0 | 0 | 0 | - |
Duke | 0-0 | 0-0 | 0 | 0 | - |
Florida State | 0-0 | 0-0 | 0 | 0 | - |
Georgia Tech | 0-0 | 0-0 | 0 | 0 | - |
Louisville | 0-0 | 0-0 | 0 | 0 | - |
Miami | 0-0 | 0-1 | 24 | 30 | L1 |
NC State | 0-0 | 0-0 | 0 | 0 | - |
North Carolina | 0-0 | 0-0 | 0 | 0 | - |
Pittsburgh | 0-0 | 0-1 | 21 | 24 | L1 |
SMU | 0-0 | 0-0 | 0 | 0 | - |
Stanford | 0-0 | 0-0 | 0 | 0 | - |
Syracuse | 0-0 | 0-0 | 0 | 0 | - |
PF and PA count only games with a final score entered.
















