SFL History
| Coach | Yrs | W-L | Pct | Conf | Conf titles | Bowls | Playoffs | Natl titles |
|---|---|---|---|---|---|---|---|---|
D'Eriq KingMiami | 2 | 16-1 | .941 | 9-0 | 1 of 1 | 0-0 | 1 / 3W | 1 |
Andrew LuckArizona State | 2 | 15-1 | .938 | 8-1 | 1 of 1 | 1-0 | 0 / 0W | 0 |
Rajon RondoOregon | 2 | 15-1 | .938 | 10-0 | 1 of 1 | 0-0 | 1 / 1W | 0 |
Take NotesSan Diego State | 2 | 15-1 | .938 | 8-0 | 1 of 1 | 0-0 | 1 / 0W | 0 |
Joe Fortunato Jr.Mississippi State | 2 | 15-2 | .882 | 9-0 | 0 of 1 | 0-0 | 1 / 2W | 0 |
Marcus VickVirginia Tech | 2 | 13-2 | .867 | 7-2 | 0 of 0 | 1-0 | 0 / 0W | 0 |
Ed OrgeronLSU | 2 | 13-3 | .813 | 8-1 | 1 of 1 | 0-0 | 1 / 1W | 0 |
Houston NuttArkansas | 2 | 12-3 | .800 | 8-1 | 0 of 0 | 0-0 | 1 / 0W | 0 |
Todd HartleyGeorgia | 2 | 12-3 | .800 | 7-2 | 0 of 0 | 0-0 | 1 / 1W | 0 |
Jim TresselOhio State | 2 | 12-4 | .750 | 8-1 | 0 of 1 | 0-0 | 1 / 1W | 0 |
Daniel DMemphis | 2 | 11-4 | .733 | 7-1 | 0 of 1 | 1-0 | 0 / 0W | 0 |
Pablo ParcheesiIowa | 2 | 11-4 | .733 | 6-4 | 0 of 0 | 1-0 | 0 / 0W | 0 |
Londyn BlackAlabama | 2 | 10-4 | .714 | 6-3 | 0 of 0 | 1-0 | 0 / 0W | 0 |
Charles WoodsonMichigan | 2 | 8-5 | .615 | 4-5 | 0 of 0 | 0-0 | 0 / 0W | 0 |
David GarrardEast Carolina | 2 | 7-7 | .500 | 5-3 | 0 of 0 | 0-1 | 0 / 0W | 0 |
Marcus LattimoreSouth Carolina | 2 | 7-8 | .467 | 4-5 | 0 of 0 | 0-1 | 0 / 0W | 0 |
D. PolkBoston College | 2 | 6-7 | .462 | 3-5 | 0 of 0 | 0-0 | 0 / 0W | 0 |
Rick PitinoOregon State | 2 | 5-9 | .357 | 4-5 | 0 of 0 | 0-0 | 0 / 0W | 0 |
Nehemiah AndradeCalifornia | 2 | 2-11 | .154 | 1-8 | 0 of 0 | 0-0 | 0 / 0W | 0 |
JimTennessee | 1 | 1-0 | 1.000 | 0-0 | 0 of 0 | 0-0 | 0 / 0W | 0 |
l3owinkWashington State | 1 | 1-1 | .500 | 0-1 | 0 of 0 | 0-0 | 0 / 0W | 0 |
Connor CookMichigan State | 2 | 1-12 | .077 | 0-9 | 0 of 0 | 0-0 | 0 / 0W | 0 |
Conf titles = championship games won of those played. Playoffs = seasons in the playoff / playoff games won.





















